Sump Plugs : SUMP PLUG M20 X 1.5 L:14
  • Welcome to Auto Moto Parts online store!
  • Call:  085 8555 980
0

SUMP PLUG M20 X 1.5 L:14

Manufactured by FA1
Thread size M20
Thread pitch 1.5mm
With washer
Bolt length without cap 14mm
Quantity x1


For vehicles listed below:

Make Model Eng Month/Years KW HP CC Type

RENAULT TRUCKS Magnum AE 390.18T 09.96 - 287 390 12000 Truck Tractor 18 4x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 390.19 09.96 - 287 390 12000 Platform / Chassis 19 4x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 390.19T 09.96 - 287 390 12000 Truck Tractor 19 4x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 390.26 09.96 - 287 390 12000 Platform / Chassis 26 6x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 420ti.18 10.92 - 12.96 305 415 12024 Platform / Chassis 18 4x2
Model year from: 04.96
RENAULT TRUCKS Magnum AE 420ti.18T 10.92 - 12.96 305 415 12024 Truck Tractor 18 4x2
Model year from: 04.96
RENAULT TRUCKS Magnum AE 420ti.19 10.92 - 12.96 305 415 12024 Platform / Chassis 19 4x2
Model year from: 04.96
RENAULT TRUCKS Magnum AE 420ti.19T 10.92 - 12.96 305 415 12024 Truck Tractor 19 4x2
Model year from: 04.96
RENAULT TRUCKS Magnum AE 420ti.22T 10.92 - 10.96 305 415 12024 Truck Tractor 22 6x4
Model year from: 04.96
RENAULT TRUCKS Magnum AE 420ti.24 10.92 - 12.96 305 415 12024 Platform / Chassis 24 6x2
Model year from: 04.96
RENAULT TRUCKS Magnum AE 420ti.24T 10.92 - 12.96 305 415 12024 Truck Tractor 24 6x2
Model year from: 04.96
RENAULT TRUCKS Magnum AE 420ti.26 10.92 - 12.96 305 415 12024 Platform / Chassis 26 6x2
Model year from: 04.96
RENAULT TRUCKS Magnum AE 420ti.26T 10.92 - 12.96 305 415 12024 Truck Tractor 26 6x4
Model year from: 04.96
RENAULT TRUCKS Magnum AE 430.18 09.96 - 316 430 12000 Platform / Chassis 18 4x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 430.18T 09.96 - 316 430 12000 Truck Tractor 18 4x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 430.19 09.96 - 316 430 12000 Platform / Chassis 19 4x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 430.19T 09.96 - 316 430 12000 Truck Tractor 19 4x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 430.26 09.96 - 316 430 12000 Platform / Chassis 26 6x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 430.26T 01.98 - 316 430 12000 Truck Tractor 26 6x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 430.26T 01.97 - 316 430 12000 Truck Tractor 26 6x4
Model year to: 05.00
RENAULT TRUCKS Magnum AE 470.18 11.96 - 346 471 12000 Platform / Chassis 18 4x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 470.18T 11.96 - 346 471 12000 Truck Tractor 18 4x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 470.19 11.96 - 346 471 12000 Platform / Chassis 19 4x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 470.19T 11.96 - 346 471 12000 Truck Tractor 19 4x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 470.26 01.97 - 346 471 12000 Platform / Chassis 26 6x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 470.26T 01.98 - 346 471 12000 Truck Tractor 26 6x4
Model year to: 05.00
RENAULT TRUCKS Magnum AE 560.18 04.96 - 412 560 16400 Platform / Chassis 18 4x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 560.18T 04.96 - 412 560 16400 Truck Tractor 18 4x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 560.19 04.96 - 412 560 16400 Platform / Chassis 19 4x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 560.19T 04.96 - 412 560 16400 Truck Tractor 19 4x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 560.26 04.96 - 412 560 16400 Platform / Chassis 26 6x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 560.26T 01.98 - 412 560 16400 Truck Tractor 26 6x2
Model year to: 05.00
RENAULT TRUCKS Magnum AE 560.26T 01.97 - 412 560 16400 Truck Tractor 26 6x4
Model year to: 05.00
RENAULT TRUCKS Premium Distribution 260.16 04.96 - 188 256 9839 Platform / Chassis 16 4x2
RENAULT TRUCKS Premium Distribution 260.18 04.96 - 188 256 9839 Platform / Chassis 18 4x2
RENAULT TRUCKS Premium Distribution 260.19 04.96 - 188 256 9839 Platform / Chassis 19 4x2
RENAULT TRUCKS Premium Route 300.16 09.96 - 219 298 9839 Platform / Chassis 16 4x2
RENAULT TRUCKS Premium Distribution 300.16D 04.96 - 219 298 9839 Platform / Chassis 16 4x2
RENAULT TRUCKS Premium Distribution 300.16T 04.96 - 219 298 9839 Truck Tractor 16 4x2
RENAULT TRUCKS Premium Route 300.18 09.96 - 219 298 9839 Platform / Chassis 18 4x2
RENAULT TRUCKS Premium Distribution 300.18D 04.96 - 219 298 9839 Platform / Chassis 18 4x2
RENAULT TRUCKS Premium Distribution 300.18D/T 04.96 - 219 298 9839 Truck Tractor 18 4x2
RENAULT TRUCKS Premium Route 300.18T 09.96 - 219 298 9839 Truck Tractor 18 4x2
RENAULT TRUCKS Premium Distribution 300.19 04.96 - 219 298 9839 Platform / Chassis 19 4x2
RENAULT TRUCKS Premium Route 300.19 09.96 - 219 298 9839 Platform / Chassis 19 4x2
RENAULT TRUCKS Premium Distribution 300.19D/T 04.96 - 219 298 9839 Truck Tractor 19 4x2
RENAULT TRUCKS Premium Route 300.19T 09.96 - 219 298 9839 Truck Tractor 19 4x2
RENAULT TRUCKS Premium Distribution 300.26D 04.96 - 219 298 9839 Platform / Chassis 26 6x2
RENAULT TRUCKS Premium Route 340.18 04.96 - 249 339 9839 Platform / Chassis 18 4x2
RENAULT TRUCKS Premium Distribution 340.18D 04.96 - 249 339 9839 Platform / Chassis 18 4x2
RENAULT TRUCKS Premium Distribution 340.18D/T 04.96 - 249 339 9839 Truck Tractor 18 4x2
RENAULT TRUCKS Premium Route 340.18T 04.96 - 249 339 9839 Truck Tractor 18 4x2
RENAULT TRUCKS Premium Route 340.19 04.96 - 249 339 9839 Platform / Chassis 19 4x2
RENAULT TRUCKS Premium Distribution 340.19D 04.96 - 249 339 9839 Platform / Chassis 19 4x2
RENAULT TRUCKS Premium Distribution 340.19D/T 04.96 - 249 339 9839 Truck Tractor 19 4x2
RENAULT TRUCKS Premium Route 340.19T 04.96 - 249 339 9839 Truck Tractor 19 4x2
RENAULT TRUCKS Premium Route 340.24 04.96 - 249 339 9839 Platform / Chassis 24 6x2
RENAULT TRUCKS Premium Route 340.26 04.96 - 249 339 9839 Platform / Chassis 26 6x2
RENAULT TRUCKS Premium Distribution 340.26D 04.96 - 249 339 9839 Platform / Chassis 26 6x2
RENAULT TRUCKS Premium Route 385.18,400.18 04.96 - 280 - 288 381 - 392 11100 Platform / Chassis 18 4x2
RENAULT TRUCKS Premium Route 385.18T,400.18T 04.96 - 280 - 288 381 - 392 11100 Truck Tractor 18 4x2
RENAULT TRUCKS Premium Route 385.19,400.19 04.96 - 280 - 288 381 - 392 11100 Platform / Chassis 19 4x2
RENAULT TRUCKS Premium Route 385.19T,400.19T 04.96 - 280 - 288 381 - 392 11100 Truck Tractor 19 4x2
RENAULT TRUCKS Premium Route 385.24T,400.24T 09.96 - 280 - 288 381 - 392 11100 Truck Tractor 24 6x2
RENAULT TRUCKS Premium Route 385.26 04.96 - 280 381 11100 Platform / Chassis 26 6x2/4
RENAULT TRUCKS Premium Route 385.24,400.24 04.96 - 280 - 288 381 - 392 11100 Platform / Chassis 24 6x2
RENAULT TRUCKS Premium Route 385.26,400.26 04.96 - 280 - 288 381 - 392 11100 Platform / Chassis 26 6x2
RENAULT TRUCKS Premium Distribution 400.18D 01.00 - 288 392 11100 Platform / Chassis 18 4x2
RENAULT TRUCKS Premium Distribution 400.18D/T 01.00 - 288 392 11100 Truck Tractor 18 4x2
RENAULT TRUCKS Kerax 260.18/B 06.97 - 188 256 9839 Platform / Chassis 18 4x2
RENAULT TRUCKS Kerax 260.18 06.97 - 188 256 9839 Platform / Chassis 18 4x4
RENAULT TRUCKS Kerax 300.18/B 06.97 - 219 298 9839 Platform / Chassis 18 4x2
RENAULT TRUCKS Kerax 300.26/A,300.26/B 06.97 - 219 298 9839 Platform / Chassis 26 6x4
RENAULT TRUCKS Kerax 300.26/B 06.97 - 219 298 9839 Dump Truck 26 6x4
RENAULT TRUCKS Kerax 300.26/A,300.26/B 06.97 - 219 298 9839 Concrete Mixer 26 6x4
RENAULT TRUCKS Kerax 340.18/B 06.97 - 249 339 9839 Platform / Chassis 18 4x2
RENAULT TRUCKS Kerax 340.18 06.97 - 249 339 9839 Platform / Chassis 18 4x4
RENAULT TRUCKS Kerax 340.26/A,340.26/B 06.97 - 249 339 9839 Platform / Chassis 26 6x4
RENAULT TRUCKS Kerax 340.26/B 06.97 - 249 339 9839 Dump Truck 26 6x4
RENAULT TRUCKS Kerax 340.26/A,340.26/B 06.97 - 249 339 9839 Concrete Mixer 26 6x4
RENAULT TRUCKS Kerax 340.26 06.97 - 01.01 249 338 9839 Platform / Chassis 26 6x6
RENAULT TRUCKS Kerax 340.32/A 06.97 - 249 339 9839 Concrete Mixer 32 8x4/4
RENAULT TRUCKS Kerax 350.34 01.03 - 255 347 11100 Platform / Chassis 34 6x4
RENAULT TRUCKS Kerax 385.18/B 06.97 - 280 381 11100 Platform / Chassis 18 4x2
RENAULT TRUCKS Kerax 385.18 06.97 - 280 381 11100 Platform / Chassis 18 4x4
RENAULT TRUCKS Kerax 385.18T 06.97 - 280 381 11100 Truck Tractor 18 4x2
RENAULT TRUCKS Kerax 385.18T 06.97 - 280 381 11100 Truck Tractor 18 4x4
RENAULT TRUCKS Kerax 385.26/A,385.26/B,385.26/C 06.97 - 280 381 11100 Platform / Chassis 26 6x4
RENAULT TRUCKS Kerax 385.26 06.97 - 280 381 11100 Platform / Chassis 26 6x6
RENAULT TRUCKS Kerax 385.26T 06.97 - 280 381 11100 Truck Tractor 26 6x4
RENAULT TRUCKS Kerax 385.26/B 06.97 - 280 381 11100 Dump Truck 26 6x4
RENAULT TRUCKS Kerax 385.26/A,385.26/B 06.97 - 280 381 11100 Concrete Mixer 26 6x4
RENAULT TRUCKS Kerax 385.32/A,385.32/B,385.32/C 06.97 - 280 381 11100 Platform / Chassis 32 8x4/4
RENAULT TRUCKS Kerax 385.32/B 06.97 - 280 381 11100 Dump Truck 32 8x4/4
RENAULT TRUCKS Kerax 385.32/A,385.32/B 06.97 - 280 381 11100 Concrete Mixer 32 8x4/4
RENAULT TRUCKS Kerax 400.18 01.00 - 288 392 11100 Platform / Chassis 18 4x2
RENAULT TRUCKS Kerax 400.18T 01.00 - 288 392 11100 Truck Tractor 18 4x2
RENAULT TRUCKS Kerax 400.18T 01.00 - 288 392 11100 Truck Tractor 18 4x4
RENAULT TRUCKS Kerax 400.26/A,400.26/B,400.26/C 01.00 - 288 392 11100 Platform / Chassis 26 6x4
RENAULT TRUCKS Kerax 400.26 09.98 - 288 392 11100 Platform / Chassis 26 6x6
RENAULT TRUCKS Kerax 400.26/B 01.00 - 288 392 11100 Dump Truck 26 6x4
RENAULT TRUCKS Kerax 400.26/B 01.00 - 288 392 11100 Concrete Mixer 26 6x4
RENAULT TRUCKS Kerax 400.26T 01.00 - 288 392 11100 Truck Tractor 26 6x4
RENAULT TRUCKS Kerax 400.32/A,400.32/B,400.32/C 01.00 - 288 392 11100 Platform / Chassis 32 8x4/4
RENAULT TRUCKS Kerax 400.32/B 01.00 - 288 392 11100 Dump Truck 32 8x4/4
RENAULT TRUCKS Kerax 400.32/B 01.00 - 288 392 11100 Concrete Mixer 32 8x8/4
RENAULT TRUCKS Midlum 150.12/B 01.00 - 110 - 112 150 - 152 4120 Platform / Chassis 12 4x2
Model year to: 12.06
RENAULT TRUCKS Manager G 270.13 SP 03.93 - 10.96 195 265 9839 Municipal Vehicle 13 4x2
RENAULT TRUCKS Manager G 270.14 SP 03.93 - 10.96 195 265 9839 Municipal Vehicle 14 4x2
RENAULT TRUCKS Manager G 270.18,G 270.17 11.92 - 10.96 195 265 9839 Dump Truck 18 4x2
RENAULT TRUCKS Manager G 280.13,G 270.13 09.91 - 10.96 195 - 202 265 - 275 9839 Platform / Chassis 13 4x2
Engine Code: MIDR 06.20.45 B3
RENAULT TRUCKS Manager G 280.15,G 270.15 09.91 - 10.96 195 - 202 265 - 275 9839 Platform / Chassis 15 4x2
Engine Code: MIDR 06.20.45 B3
RENAULT TRUCKS Manager G 280.15/T,G 270.15/T 09.91 - 10.96 195 - 202 265 - 275 9839 Truck Tractor 15 4x2
Engine Code: MIDR 06.20.45 B3
RENAULT TRUCKS Manager G 280.16,G 270.16 09.91 - 10.96 195 - 202 265 - 275 9839 Platform / Chassis 16 4x2
Engine Code: MIDR 06.20.45 B3
RENAULT TRUCKS Manager G 280.17,G 270.18 09.91 - 10.96 195 - 202 265 - 275 9839 Platform / Chassis 17.5 4x2
Engine Code: MIDR 06.20.45 B3
RENAULT TRUCKS Manager G 280.17/T,G 270.17/T 09.91 - 10.96 195 - 202 265 - 275 9839 Truck Tractor 17.5 4x2
Engine Code: MIDR 06.20.45 B3
RENAULT TRUCKS Manager G 280.18,G 270.18,G 270.17 09.91 - 10.96 195 - 202 265 - 275 9839 Platform / Chassis 18 4x2
Engine Code: MIDR 06.20.45 B3
RENAULT TRUCKS Manager G 280.19,G 270.19 09.91 - 10.96 195 - 202 265 - 275 9839 Platform / Chassis 19 4x2
Engine Code: MIDR 06.20.45 B3
RENAULT TRUCKS Manager G 280.26,G 270.26 09.91 - 10.96 195 - 202 265 - 275 9839 Platform / Chassis 26 6x2/4
Engine Code: MIDR 06.20.45 B3
RENAULT TRUCKS Maxter G 260.19 02.96 - 06.97 188 256 9800 Platform / Chassis 19 4x2
RENAULT TRUCKS Maxter G 260.19 02.96 - 06.97 188 256 9800 Platform / Chassis 19 4x4
RENAULT TRUCKS Maxter G 270.19 01.93 - 10.96 195 265 9839 Platform / Chassis 19 4x2
RENAULT TRUCKS Maxter G 270.19 01.93 - 10.96 195 265 9839 Dump Truck 19 4x2
RENAULT TRUCKS Maxter G 300.19 02.96 - 06.97 219 298 9800 Platform / Chassis 19 4x2
RENAULT TRUCKS Maxter G 300.19 02.96 - 06.97 219 298 9800 Platform / Chassis 19 4x4
RENAULT TRUCKS Maxter G 300.26 02.96 - 06.97 219 298 9800 Platform / Chassis 26 6x4
RENAULT TRUCKS Maxter G 340ti.18/T 10.92 - 06.97 249 339 9839 Truck Tractor 18 4x4
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.19 10.92 - 06.97 249 339 9839 Platform / Chassis 19 4x4
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.19 10.92 - 06.97 249 339 9839 Platform / Chassis 19 4x2
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.19/T 10.92 - 06.97 249 339 9839 Truck Tractor 19 4x2
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.19/T 10.92 - 06.97 249 339 9839 Truck Tractor 19 4x4
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.25/A,G 340ti.25/B 10.92 - 06.97 249 339 9839 Platform / Chassis 25 6x4
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.25/A,G 340ti.25/B 10.92 - 06.97 249 339 9839 Dump Truck 25 6x4
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.26/C 10.92 - 06.97 249 339 9839 Platform / Chassis 26 6x6
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.26/B 10.92 - 06.97 249 339 9839 Platform / Chassis 26 6x4
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.26/C 10.92 - 06.97 249 339 9839 Dump Truck 26 6x6
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.26,G 340ti.26/B 10.92 - 06.97 249 339 9839 Dump Truck 26 6x4
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.26 10.92 - 06.97 249 339 9839 Concrete Mixer 26 6x4
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.32/A,G 340ti.32/B,G 340ti.32/C 10.92 - 06.97 249 339 9839 Platform / Chassis 32 8x4/4
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.32,G 340ti.32/B 10.92 - 06.97 249 339 9839 Dump Truck 32 8x4/4
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.32/A,G 340ti.32/B,G 340ti.32/C 10.92 - 06.97 249 339 9839 Concrete Mixer 32 8x4/4
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.34 10.92 - 06.97 249 339 9839 Platform / Chassis 34 6x4
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.34 10.92 - 06.97 249 339 9839 Dump Truck 34 6x4
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.40 10.92 - 06.97 249 339 9839 Platform / Chassis 40 8x4/4
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS Maxter G 340ti.40 10.92 - 06.97 249 339 9839 Dump Truck 40 8x4/4
Engine Code: MIDR 06.20.45 E/41
RENAULT TRUCKS G G 170.11 05.83 - 02.90 127 - 134 173 - 182 5490 Platform / Chassis 11 4x2
RENAULT TRUCKS G G 170.13 05.83 - 02.90 127 - 134 173 - 182 5490 Platform / Chassis 13 4x2
RENAULT TRUCKS G G 170.15 05.83 - 02.90 127 - 134 173 - 182 5490 Platform / Chassis 15 4x2
RENAULT TRUCKS G G 170.16 05.83 - 02.90 127 - 134 173 - 182 5490 Platform / Chassis 16 4x2
RENAULT TRUCKS G G 170.17 05.83 - 02.90 127 - 134 173 - 182 5490 Platform / Chassis 16.5 4x2
RENAULT TRUCKS G G 210.16 11.83 - 02.90 153 - 162 208 - 220 8820 Platform / Chassis 16 4x2
RENAULT TRUCKS G G 210.16/T 11.83 - 02.90 153 208 8820 Truck Tractor 16 4x2
RENAULT TRUCKS G G 210.19 11.83 - 02.90 153 - 162 208 - 220 8820 Platform / Chassis 19 4x2
RENAULT TRUCKS G G 210.19/T 11.83 - 02.90 153 208 8820 Truck Tractor 19 4x2
RENAULT TRUCKS G G 210.17 BOM 11.83 - 02.90 153 - 162 208 - 220 8820 Municipal Vehicle 16 4x2
RENAULT TRUCKS G G 210.17 BOM 11.83 - 02.90 153 - 162 208 - 220 8820 Municipal Vehicle 17.5 4x2
RENAULT TRUCKS G G 210.18 BOM 11.83 - 02.90 153 - 162 208 - 220 8820 Municipal Vehicle 18 4x2
RENAULT TRUCKS G G 210.19 BOM 11.83 - 02.90 153 - 162 208 - 220 8820 Municipal Vehicle 19 4x2
RENAULT TRUCKS G G 230.11 01.85 - 05.90 169 - 177 230 - 241 8821 Platform / Chassis 11 4x2
RENAULT TRUCKS G G 230.13 01.85 - 05.90 169 - 177 230 - 241 8821 Platform / Chassis 13 4x2
RENAULT TRUCKS G G 230.13 SP 01.85 - 08.91 169 - 177 230 - 241 8821 Municipal Vehicle 13 4x2
RENAULT TRUCKS G G 230.15 01.85 - 05.90 169 - 177 230 - 241 8821 Platform / Chassis 15 4x2
RENAULT TRUCKS G G 230.15/T 01.85 - 05.90 169 - 177 230 - 241 8821 Truck Tractor 15 4x2
RENAULT TRUCKS G G 230.16 01.85 - 05.90 169 - 177 230 - 241 8821 Platform / Chassis 16 4x2
RENAULT TRUCKS G G 230.16 01.85 - 05.90 169 - 177 230 - 241 8821 Platform / Chassis 16.5 4x2
RENAULT TRUCKS G G 230.17 01.85 - 05.90 169 - 177 230 - 241 8821 Platform / Chassis 17 4x2
RENAULT TRUCKS G G 230.17 01.85 - 05.90 169 - 177 230 - 241 8821 Platform / Chassis 17.5 4x2
RENAULT TRUCKS G G 230.17/T 01.85 - 05.90 169 - 177 230 - 241 8821 Truck Tractor 17 4x2
RENAULT TRUCKS G G 230.17 01.85 - 05.90 169 - 177 230 - 241 8821 Dump Truck 17 4x2
RENAULT TRUCKS G G 230.19 01.85 - 05.90 169 - 177 230 - 241 8821 Platform / Chassis 18.5 4x2
RENAULT TRUCKS G G 230.19 01.85 - 05.90 169 - 177 230 - 241 8821 Platform / Chassis 19 4x2
RENAULT TRUCKS G G 260.15/T 10.82 - 05.90 192 - 202 261 - 275 9839 Truck Tractor 15 4x2
RENAULT TRUCKS G G 260.16 10.82 - 05.90 192 - 202 261 - 275 9839 Platform / Chassis 16 4x2
RENAULT TRUCKS G G 260.16 10.82 - 05.90 192 - 202 261 - 275 9839 Platform / Chassis 16.5 4x2
RENAULT TRUCKS G G 260.17 10.82 - 05.90 192 - 202 261 - 275 9839 Platform / Chassis 17 4x2
RENAULT TRUCKS G G 260.17 10.82 - 05.90 192 - 202 261 - 275 9839 Platform / Chassis 17.5 4x2
RENAULT TRUCKS G G 260.17/T 10.82 - 05.90 192 - 202 261 - 275 9839 Truck Tractor 17 4x2
RENAULT TRUCKS G G 260.17 10.82 - 05.90 192 - 202 261 - 275 9839 Dump Truck 17 4x2
RENAULT TRUCKS G G 260.19 10.82 - 05.90 192 - 202 261 - 275 9839 Platform / Chassis 18.5 4x2
RENAULT TRUCKS G G

Brands

We sell high quality products in our store, from high quality manutfacturers such as

02
01
03
04