Sump Plugs : SUMP PLUG M18 X 1.5 L:18
  • Welcome to Auto Moto Parts online store!
  • Call:  085 8555 980
0

SUMP PLUG M18 X 1.5 L:18

Manufactured by FA1
High quality replacement for Volvo vehicles
Thread size M18
Thread pitch 1.5mm
Length 18mm
Quantity x1 with washer

Make  Model     Engine   Month/Year      KW      HP      CC      Type
VOLVO C30 (533) 2.4 i    10.06 - 12.12    125    170    2435    Hatchback
VOLVO C30 (533) T5    10.07 - 12.13    184    250    2435    Hatchback
VOLVO C30 (533) T5    10.06 - 12.12    162    220    2521    Hatchback
VOLVO C30 (533) T5    03.07 - 12.12    169    230    2521    Hatchback
VOLVO C30 (533) D3    10.10 - 12.12    110    150    1984    Hatchback
VOLVO C30 (533) D4    10.10 - 12.12    130    177    1984    Hatchback
VOLVO C30 (533) D5    10.06 - 12.12    132    180    2400    Hatchback
VOLVO C30 (533) D5    10.06 - 12.12    120    163    2400    Hatchback
VOLVO C70 I Coupe (872) 2.0 T    03.00 - 09.02    120    163    1984    Coupe
VOLVO C70 I Coupe (872) 2.0    03.97 - 09.02    132    180    1984    Coupe
VOLVO C70 I Coupe (872) 2.0 T    03.97 - 09.02    166    226    1984    Coupe
VOLVO C70 I Coupe (872) 2.3 T-5    03.97 - 09.02    176    240    2319    Coupe
VOLVO C70 I Coupe (872) 2.4    05.99 - 09.02    125    170    2435    Coupe
VOLVO C70 I Coupe (872) 2.4 T    03.97 - 09.02    142    193    2435    Coupe
VOLVO C70 I Convertible (873) 2.0 T    03.00 - 10.05    120    163    1984    Convertible
VOLVO C70 I Convertible (873) 2.0    03.98 - 10.05    132    180    1984    Convertible
VOLVO C70 I Convertible (873) 2.0 T    03.98 - 10.05    166    226    1984    Convertible
VOLVO C70 I Convertible (873) 2.3 T5    03.98 - 10.05    176    239    2319    Convertible
VOLVO C70 I Convertible (873) 2.3 T5    07.02 - 10.05    180    245    2319    Convertible
VOLVO C70 I Convertible (873) 2.4 T    07.02 - 10.05    147    200    2435    Convertible
VOLVO C70 I Convertible (873) 2.4 T    03.98 - 10.05    142    193    2435    Convertible
VOLVO C70 II Convertible (542) 2.4    03.06 - 10.09    103    140    2435    Convertible
VOLVO C70 II Convertible (542) 2.4 i    03.06 - 10.09    125    170    2435    Convertible
VOLVO C70 II Convertible (542) T5    03.06 - 02.07    162    220    2521    Convertible
VOLVO C70 II Convertible (542) T5    03.07 - 10.09    169    230    2521    Convertible
VOLVO C70 II Convertible (542) D3    10.10 - 06.13    110    150    1984    Convertible
VOLVO C70 II Convertible (542) D4    10.10 - 06.13    130    177    1984    Convertible
VOLVO C70 II Convertible (542) 2.4 D    03.07 - 06.13    120    163    2400    Convertible
VOLVO C70 II Convertible (542) D5    03.06 - 06.13    132    180    2400    Convertible
VOLVO S40 I (644) 1.6    03.99 - 12.03    80    109    1587    Saloon
VOLVO S40 I (644) 1.6    09.95 - 08.99    77    105    1588    Saloon
VOLVO S40 I (644) 1.8    07.95 - 08.99    85    115    1731    Saloon
VOLVO S40 I (644) 1.8    03.99 - 12.03    90    122    1783    Saloon
VOLVO S40 I (644) 1.8 LPG    03.99 -    90    122    1783    Saloon
VOLVO S40 I (644) 1.9 T4    05.97 - 07.00    147    200    1855    Saloon
VOLVO S40 I (644) 2.0    07.95 - 12.03    100    136    1948    Saloon
VOLVO S40 I (644) 2.0    07.95 - 08.99    103    140    1948    Saloon
VOLVO S40 I (644) 2.0 T    10.97 - 12.03    118    160    1948    Saloon
VOLVO S40 I (644) 2.0 T    06.01 - 12.03    120    163    1948    Saloon
VOLVO S40 I (644) 2.0 T    07.00 - 06.01    121    165    1948    Saloon
VOLVO S40 I (644) 2.0 T4    07.00 - 12.03    147    200    1948    Saloon
VOLVO S40 II (544) 2.4    01.04 - 12.10    103    140    2435    Saloon
VOLVO S40 II (544) 2.4    01.04 - 12.10    125    170    2435    Saloon
VOLVO S40 II (544) 2.4 AWD    08.06 - 12.12    125    170    2435    Saloon
VOLVO S40 II (544) T5    01.04 - 12.07    162    220    2521    Saloon
VOLVO S40 II (544) T5 AWD    04.04 - 12.07    162    220    2521    Saloon
VOLVO S40 II (544) T5    03.07 - 12.12    169    230    2521    Saloon
VOLVO S40 II (544) T5 AWD    03.07 - 12.10    169    230    2521    Saloon
VOLVO S40 II (544) D3    10.10 - 12.12    110    150    1984    Saloon
VOLVO S40 II (544) D4    10.10 - 12.12    130    177    1984    Saloon
VOLVO S40 II (544) 2.4 CDI    03.07 - 12.10    120    163    2400    Saloon
VOLVO S40 II (544) 2.4 D5    03.06 - 12.10    132    179    2400    Saloon
VOLVO S60 I (384) 2.0 T    07.00 - 04.10    132    180    1984    Saloon
VOLVO S60 I (384) T5    07.00 - 04.10    184    250    2319    Saloon
VOLVO S60 I (384) 2.3 T5    07.00 - 09.02    195    265    2319    Saloon
VOLVO S60 I (384) 2.4 T5    04.04 - 04.10    191    260    2401    Saloon
VOLVO S60 I (384) 2.4 AWD    02.04 - 04.10    191    260    2401    Saloon
VOLVO S60 I (384) 2.4    07.00 - 04.10    103    140    2435    Saloon
VOLVO S60 I (384) 2.4 Bifuel (CNG)    07.01 - 04.10    103    140    2435    Saloon
VOLVO S60 I (384) 2.4 Bifuel (LPG)    07.01 - 04.10    103    140    2435    Saloon
VOLVO S60 I (384) 2.4    11.00 - 04.10    125    170    2435    Saloon
VOLVO S60 I (384) 2.4    01.05 - 10.06    132    180    2435    Saloon
VOLVO S60 I (384) 2.4 T    07.00 - 04.10    147    200    2435    Saloon
VOLVO S60 I (384) 2.4 T AWD    06.01 - 04.10    147    200    2435    Saloon
VOLVO S60 I (384) 2.5 T    01.03 - 04.10    154    210    2521    Saloon
VOLVO S60 I (384) 2.5 T AWD    07.02 - 04.10    154    210    2521    Saloon
VOLVO S60 I (384) R 2,5 T AWD    01.03 - 04.10    221    300    2521    Saloon
VOLVO S60 I (384) 2.4 D    03.05 - 04.10    93    126    2400    Saloon
VOLVO S60 I (384) 2.4 D    07.05 - 12.09    120    163    2400    Saloon
VOLVO S60 I (384) 2.4 CDI    10.03 - 12.05    85    116    2401    Saloon
VOLVO S60 I (384) 2.4 D    05.05 - 12.06    90    122    2401    Saloon
VOLVO S60 I (384) 2.4 D    05.01 - 04.10    96    130    2401    Saloon
VOLVO S60 I (384) 2.4 D5    01.01 - 04.10    120    163    2401    Saloon
VOLVO S60 I (384) 2.4 D5    03.05 - 04.10    136    185    2401    Saloon
VOLVO S60 II (134) 1.5 T3    03.15 -    112    152    1498    Saloon
VOLVO S60 II (134) 2.0 T3    03.15 -    112    152    1969    Saloon
VOLVO S60 II (134) 2.0 T4    03.15 -    140    190    1969    Saloon
VOLVO S60 II (134) 2.0 T5 Flexfuel    09.14 -    162    220    1969    Saloon
VOLVO S60 II (134) T5    09.13 -    180    245    1969    Saloon
VOLVO S60 II (134) T5 AWD    07.14 -    180    245    1969    Saloon
VOLVO S60 II (134) 2.0 T    05.12 - 12.15    132    180    1984    Saloon
VOLVO S60 II (134) T5    11.13 - 03.15    157    214    1984    Saloon
VOLVO S60 II (134) 2.5 T5    09.11 -    186    253    2521    Saloon
VOLVO S60 II (134) 2.5 T5 AWD    09.12 -    186    253    2521    Saloon
VOLVO S60 II (134) T6    09.13 -    225    306    1969    Saloon
VOLVO S60 II (134) T6 AWD    04.10 - 12.15    224    304    2953    Saloon
VOLVO S60 II (134) T6 AWD    04.14 - 12.15    242    329    2953    Saloon
VOLVO S60 II (134) 3.0 T AWD    04.14 -    258    351    2953    Saloon
VOLVO S60 II (134) 2.0 D2    03.15 -    88    120    1969    Saloon
VOLVO S60 II (134) 2.0 D3    03.15 -    110    150    1969    Saloon
VOLVO S60 II (134) D4    09.13 - 12.15    133    181    1969    Saloon
VOLVO S60 II (134) 2.0 D4    03.15 -    140    190    1969    Saloon
VOLVO S60 II (134) 2.0 D5    03.15 -    165    224    1969    Saloon
VOLVO S60 II (134) D3    05.12 - 12.15    100    136    1984    Saloon
VOLVO S60 II (134) D3    04.10 - 12.14    120    163    1984    Saloon
VOLVO S60 II (134) D4    04.10 - 12.14    120    163    1984    Saloon
VOLVO S60 II (134) 2.4 D4 AWD    03.15 -    140    190    2400    Saloon
VOLVO S60 II (134) D5    04.10 - 12.11    151    205    2400    Saloon
VOLVO S60 II (134) D5 AWD    04.10 - 12.11    151    205    2400    Saloon
VOLVO S60 II (134) D5    04.11 - 12.15    158    215    2400    Saloon
VOLVO S60 II (134) D5 AWD    04.11 - 12.15    158    215    2400    Saloon
VOLVO S60 II (134) D5    04.14 - 12.15    169    230    2400    Saloon
VOLVO S60 II (134) D5 AWD    04.14 - 12.15    169    230    2400    Saloon
VOLVO S70 (874) 2.0    01.97 - 11.00    120    163    1984    Saloon
VOLVO S70 (874) 2.0    01.97 - 11.00    132    180    1984    Saloon
VOLVO S70 (874) 2.0 Turbo    01.97 - 11.00    166    226    1984    Saloon
VOLVO S70 (874) 2.3 T-5    01.97 - 11.00    176    239    2319    Saloon
VOLVO S70 (874) 2.3    11.96 - 11.00    177    241    2319    Saloon
VOLVO S70 (874) 2.3 T5 AWD    11.96 - 09.98    177    241    2319    Saloon
VOLVO S70 (874) 2.3    04.99 - 09.00    195    265    2319    Saloon
VOLVO S70 (874) 2.4    08.99 - 11.00    103    140    2435    Saloon
VOLVO S70 (874) 2.4 AWD    04.99 - 09.00    103    140    2435    Saloon
VOLVO S70 (874) 2.4 Blu-Fuel    07.97 - 09.00    103    140    2435    Saloon
VOLVO S70 (874) 2.4 Bifuel    07.99 - 11.00    103    140    2435    Saloon
VOLVO S70 (874) 2.4    01.97 - 11.00    106    144    2435    Saloon
VOLVO S70 (874) 2.4 Bifuel    10.98 - 11.00    106    144    2435    Saloon
VOLVO S70 (874) 2.4 AWD    11.96 - 05.99    106    144    243

Brands

We sell high quality products in our store, from high quality manutfacturers such as

02
01
03
04