Sump Plugs : SUMP PLUG M14 X 1.5 L:15
  • Welcome to Auto Moto Parts online store!
  • Call:  085 8555 980
0

SUMP PLUG M14 X 1.5 L:15

Manufactured by FA1
Manufacturer ref. number: 257.833.011
Thread size: M14
Thread pitch: 1.5mm
Thread length: 15mm
Quantity x1 with washer

For vehicles listed below: 
Make         Model         Engine         Month/Year   KW  HP     CC           Type 
HYUNDAI ACCENT I (X-3) 1.3 10.94 - 01.00 44 60 1341 Hatchback
HYUNDAI ACCENT I (X-3) 1.3 10.94 - 01.00 55 75 1341 Hatchback
HYUNDAI ACCENT I (X-3) 1.3 i 12V 10.94 - 01.00 62 84 1341 Hatchback
HYUNDAI ACCENT I (X-3) 1.5 i 16V 12.95 - 01.00 73 99 1495 Hatchback
HYUNDAI ACCENT Saloon (X-3) 1.3 10.94 - 01.00 44 60 1341 Saloon
HYUNDAI ACCENT Saloon (X-3) 1.3 10.94 - 01.00 55 75 1341 Saloon
HYUNDAI ACCENT Saloon (X-3) 1.3 i 12V 10.94 - 01.00 62 84 1341 Saloon
HYUNDAI ACCENT Saloon (X-3) 1.5 i 12V 10.94 - 01.00 65 88 1495 Saloon
HYUNDAI ACCENT Saloon (X-3) 1.5 i 16V 10.95 - 01.00 73 99 1495 Saloon
HYUNDAI ACCENT II (LC) 1.3 01.00 - 11.05 55 75 1341 Hatchback
HYUNDAI ACCENT II (LC) 1.3 08.02 - 11.05 62 84 1341 Hatchback
HYUNDAI ACCENT II (LC) 1.3 01.00 - 11.05 63 86 1341 Hatchback
HYUNDAI ACCENT II (LC) 1.5 09.00 - 11.05 75 102 1495 Hatchback
HYUNDAI ACCENT II (LC) 1.6 12.02 - 11.05 77 105 1599 Hatchback
HYUNDAI ACCENT II (LC) 1.5 CRDi 04.02 - 11.05 60 82 1493 Hatchback
HYUNDAI ACCENT II Saloon (LC) 1.3 01.00 - 11.05 55 75 1341 Saloon
HYUNDAI ACCENT II Saloon (LC) 1.3 01.00 - 11.05 63 86 1341 Saloon
HYUNDAI ACCENT II Saloon (LC) 1.6 12.02 - 11.05 77 105 1599 Saloon
HYUNDAI ACCENT II Saloon (LC) 1.5 CRDi 01.02 - 11.05 60 82 1493 Saloon
HYUNDAI ACCENT III (MC) 1.4 GL 11.05 - 11.10 71 97 1399 Hatchback
HYUNDAI ACCENT III (MC) 1.5 CRDi GLS 11.05 - 11.10 81 110 1493 Hatchback
HYUNDAI ACCENT III (MC) 1.6 GLS 11.05 - 11.10 82 112 1599 Hatchback
HYUNDAI ACCENT III Saloon (MC) 1.4 GL 11.05 - 11.10 71 97 1399 Saloon
HYUNDAI ACCENT III Saloon (MC) 1.5 CRDi GLS 11.05 - 11.10 81 110 1493 Saloon
HYUNDAI ACCENT III Saloon (MC) 1.6 GLS 11.05 - 11.10 82 112 1599 Saloon
HYUNDAI ATOS (MX) 1.0 i 02.98 - 12.00 40 54 999 Hatchback
HYUNDAI ATOS (MX) 1.0 i 03.01 - 07.03 43 58 999 Hatchback
HYUNDAI ATOS (MX) 1.1 08.03 - 12.08 43 58 1086 Hatchback
HYUNDAI ATOS (MX) 1.1 08.03 - 12.08 46 63 1086 Hatchback
HYUNDAI ATOS PRIME (MX) 1.0 i 08.99 - 40 54 999 Hatchback
HYUNDAI COUPE (RD) 1.6 i 16V 12.96 - 04.02 84 114 1599 Coupe
HYUNDAI COUPE (RD) 1.6 16V 03.98 - 04.02 85 116 1599 Coupe
HYUNDAI COUPE (GK) 1.6 16V 03.02 - 08.09 77 105 1599 Coupe
HYUNDAI COUPE (GK) 1.6 16V 03.02 - 08.09 79 107 1599 Coupe
HYUNDAI COUPE (GK) 2.0 08.01 - 08.09 100 136 1975 Coupe
HYUNDAI COUPE (GK) 2.0 03.02 - 08.09 102 139 1975 Coupe
HYUNDAI COUPE (GK) 2.0 GLS 02.03 - 08.09 105 143 1975 Coupe
HYUNDAI COUPE (GK) 2.7 V6 01.01 - 08.09 121 165 2656 Coupe
HYUNDAI COUPE (GK) 2.7 V6 03.02 - 08.09 123 167 2656 Coupe
HYUNDAI ELANTRA (XD) 1.6 05.03 - 07.06 77 105 1599 Hatchback
HYUNDAI ELANTRA (XD) 1.6 06.00 - 07.06 79 107 1599 Hatchback
HYUNDAI ELANTRA (XD) 1.8 06.00 - 07.06 97 132 1795 Hatchback
HYUNDAI ELANTRA (XD) 2.0 06.00 - 07.06 102 139 1975 Hatchback
HYUNDAI ELANTRA (XD) 2.0 06.00 - 07.06 104 141 1975 Hatchback
HYUNDAI ELANTRA (XD) 2.0 10.03 - 07.06 105 143 1975 Hatchback
HYUNDAI ELANTRA (XD) 2.0 CRDi 04.01 - 07.06 83 113 1991 Hatchback
HYUNDAI ELANTRA Saloon (XD) 1.5 16V 09.00 - 07.06 75 102 1495 Saloon
HYUNDAI ELANTRA Saloon (XD) 1.6 06.00 - 07.06

Brands

We sell high quality products in our store, from high quality manutfacturers such as

02
01
03
04